Whilst delivering percentage savings less than the Expense Reduction Analysts average, significant spends are the norm, and therefore good absolute savings are being achieved:
|
Sector |
Project |
Annual Spend (£) |
Annual Savings (£) |
|
Road Transport |
|
|
|
| 3rd Party Logistics Supplier | Bulk Diesel and Fuelcards | £2.7m | £85k |
| UK Parcels Carrier | Bulk Diesel and Fuelcards | 8.8m | £90k |
| Port Services Company | Bulk Diesel and Gasoil | 4.75m | £60k |
| 3rd Party Logistics Services Supplier | Bulk Diesel and Fuelcards | 1.6m | 65k |
| Airport | Aviation fuel |
1.5m | 150k |
| Coach Company | Bulk Diesel and Fuelcards | 6.8m | 39k |
| Coach Company | Bulk Diesel and Fuelcards | 1.23m | 37k |
|
Mobile Services |
|
|
|
| UK operation of multi-national automotive service supplier | Fuelcards | £4m | £195k |
| Electrical services | Fuelcards | 136k | 23k |
| Parts Factor | Fuelcards | 600k | 26k |
| Utilities, Construction, etc. |
|
|
|
| Glass Recycler | Bulk Diesel, Gasoil and Fuelcards | 538k | 13k |
| Waste Management | Bulk Diesel and Gasoil | 470k | 23k |
| Council | Bulk Diesel and Gasoil | 250k | 16k |
| Infrastructure Company | Bulk Diesel, Gasoil and Fuelcards | 7m | 250k |
| Construction Company | Bulk Diesel, Gasoil and Fuelcards | 365k | 21k |
| Rail Infrastructure | Bulk Gasoil | 1.98m | 40k |
| Building Products Mfr | Bulk Diesel and Gasoil | 6.6m | 58k |
| Infrastructure Management | Fuelcards | 900k | 100k |
|
Boiler Fuels |
|
|
|
| Charitable School | Bulk Gasoil and Kerosene | 400k | 11k |
| Hotel | Bulk Gasoil and Kerosene | 180k | 8k |
| Creamery | Bulk Gasoil | 84k | 10k |
| Grower | Bulk Gasoil | 126k | 3k |
| High Value Smelter | Bulk Gasoil | 180k | 9k |